800-821-3475

Home    Steel Types    Target Styles    Products   Contact us    Links

See Demo Videos:---->  SetUp  Shooting  CloseUp  Painting

Sponsoring

Tri County Cowboys

2010 Scores  2009 Scores  2008 Scores   2007 Scores   2006Scores    Schedule       Map     Cowboys Home    Score Sheet

Results October 2006    
Place Alias Misses Time
1 Hoss Johnson 3 238.24
2 Charles Goodnight 3 254.28
3 Rodeo Rose 3 531.15
4 Boyd Pearsall 7 215.95
5 Carroll County Kid 8 345.54
6 Captain King 9 352.81
7 Blunderbluss 10 344.87
8 Steel Pony 11 331.88
9 Sierra Hombre 11 394.87

 

Tri County Cowboys - September 16th, 2006 Results          
Alias SASS Date Class Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total Place Clean
Hoss Johnson 36853 9-16-06 49 38.13 34.73 46.17 36.67 31.86 32.70 220.25 Top 49er  
Charles Goodnight 16522 9-16-06 MM 35.57 37.23 37.76 36.84 33.50 42.37 223.26 Top Mens Modern  
C B Right No 9-16-06 SR 39.61 43.50 45.88 42.11 37.45 40.82 249.36 Top Senior Clean
Wild Bill Anderson No 9-16-06 SR 48.74 41.53 66.65 51.12 38.76 37.35 284.14    
Blunderbuss 60424 9-16-06 MT 61.05 46.84 56.89 65.09 62.54 59.98 352.39 Top Mens Traditional  
Carroll County Kid 21378 9-16-06 SR 63.71 58.17 71.39 56.09 64.72 65.43 379.50    
Thunderbird Kid 5266 9-16-06 GF 54.90 79.69 92.55 59.80 42.51 50.10 379.55 Top Gunfighter  
Steel Pony 60691 9-16-06 MT 67.68 67.61 63.65 58.72 73.60 63.89 395.15    
Captain King 944 9-16-06 MD 59.13 67.71 71.04 64.48 60.91 77.16 400.43 Top Mens Duelist  
Sierra Hombre 54278 9-16-06 MT 72.49 68.71 81.47 78.53 67.00 65.21 433.41    
Skinnerman 71882 9-16-06 SR 64.89 80.18 57.84 85.57 74.73 87.07 450.28    
Russ Ryder 34824 9-16-06 SR 91.85 118.05 86.20 113.56 112.57 100.39 622.61    

 

Tri County Cowboys - August 19, 2006 Results
Alias SASS Date Class Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total Place Clean
Boyd Pearsall 34547 8-19-06 49 32.93 44.19 25.97 29.2 25.04 31.51 188.83 Top 49er  
Charles Goodnight 16522 8-19-06 MM 41.98 38.96 29.91 35 26.36 38.2 210.41 Top Mens Modern  
Blunderbuss 60424 8-19-06 MT 63.02 67.19 45.41 50.14 52.81 53.63 332.2 Top Mens Traditional  
Deuces Wild 11492 8-19-06 SR 56.95 76.36 51.14 53.94 45.49 63.12 347 Top Senior  
Winslow Willy 59558 8-19-06 MD 71.76 68.95 45.54 48.41 51.56 71.27 357.48 Top Mens Duelist  
Sierra Hombre 54278 8-19-06 MT 70.31 71.25 48.01 69.96 50.44 50.46 360.42    
SURE MISS 24622 8-19-06 LT 68.37 61.87 68.77 71.99 53.72 67.97 392.69 Top Ladies Traditional  
Steel Pony 60691 8-19-06 MT 63.4 75.01 64.16 73.99 61.11 57.33 395    
VERN   8-19-06 SR 113.31 86.69 76.9 78.33 86.14 79.4 520.77    
Russ Ryder 34824 8-19-06 SR 107.74 114.96 90.58 91.06 114.06 73.8 592.2    
Skinnerman 71882 8-19-06 SR 121.64 115.94 109.39 94.82 97.07 93.19 632.04    

 

Tri County Cowboys - July 15, 2006 Results              
Alias SASS Date Class Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total Place Clean
Boyd Pearsall 34547 7-15-06 49 31.01 39.65 25.73 35.06 29.16 -49.22 111.38 Top 49er  
Hoss Johnson 36853 7-15-06 MM 40.25 30.8 35.87 46.43 40.32 -63.53 130.14 Top Men's Modern  
Wrangler Rich 42157 7-15-06 GF 43.6 33.92 31.08 36.72 30.62 -42.57 133.36 Top Gunfighter  
C B Right No 7-15-06 SR 44.65 45.28 41.72 34.8 37.22 -67.55 136.11 Top Senior  
Charles Goodnight 16522 7-15-06 GF 40.6 44.65 56.71 43.32 34.95 -15.37 204.86    
Wild Bill Anderson No  7-15-06 SR 43.69 59.93 47.1 34.81 74.62 -38.64 221.5    
Carroll County Kid 21378 7-15-06 SR 69.54 65.51 55.83 57.25 49.83 -48.87 249.09   CLEAN
Captain King 944 7-15-06 SR 66.87 57.84 56.87 53.49 70.01 -40.99 264.09   CLEAN
Blunderbuss 60424 7-15-06 MT 46.92 67.06 52.65 65.54 61.5 -7.42 286.25 Top Men's Traditional  
Sierra Hombre 54278 7-15-06 MT 56.28 67.8 81.48 59.79 75.33 -53.93 286.75   CLEAN
Steel Pony 60691 7-15-06 MT 78.34 81.06 64.35 56.92 97.48 -31.47 346.67   CLEAN
Deuces Wild 11492 7-15-06 SR 87.55 61.83 55.77 51.5 65.34 35.01 357    
SKINNERMAN 71882 7-15-06 SR 127.8 83.75 81.45 80.54 93.56 63.64 530.73    
Russ Ryder 34824 7-15-06 SR 128.92 103.41 97.77 73.93 116.8 69.05 589.88    
HARLAN JAMES 71918 7-15-06 49 999 999 999 999 100.75 53.65 4150.39    

 

Tri County Cowboys - June 17, 2006                
Alias SASS Date Class Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total Place Clean
Hoss Johnson 36853 6-17-06 49 39.89 47.64 36.77 29.59 44.13 4.49 202.51 Top 49er  
Charles Goodnight 16522 6-17-06 MM 44.77 51.72 35.24 30.87 34.44 12.36 209.40 Top Men's Modern  
C B Right No 6-17-06 SR 47.59 59.56 45.52 42.94 44.25 19.36 259.22 Top Senior  
Wrangler Rich 42157 6-17-06 GF 53.69 60.75 47.06 40.64 54.74 55.45 312.33 Top Gunfighter  
Marlin Buckhorn 51727 6-17-06 49 63.64 68.39 43.40 55.83 41.98 41.60 314.84    
Jasper John 41551 6-17-06 MT 66.05 71.51 46.00 41.32 43.70 65.24 333.82 Top Men's Traditional  
Wild Bill Anderson No 6-17-06 SR 61.84 68.85 53.38 58.17 65.72 36.50 344.46    
Deuces Wild 11492 6-17-06 SR 78.37 81.29 61.28 67.64 65.20 32.34 386.12    
Picture Taker 41553 6-17-06 LT 80.46 85.84 53.84 45.47 68.43 56.46 390.50 Top Ladies Traditional  
Winslow Willy 59558 6-17-06 49 99.72 77.58 64.48 70.31 60.11 71.37 443.57    
Sierra Hombre 54278 6-17-06 MT 96.07 85.13 96.45 53.50 63.04 58.27 452.46    
Blunderbuss 60424 6-17-06 MD 84.88 86.21 66.64 61.55 99.78 79.59 478.65 Top Men's Duelist  
Smokey Bob 42325 6-17-06 FD 88.30 72.88 106.02 59.88 90.43 67.39 484.90 Top Frontier Duelist  
SURE MISS 24622 6-17-06 LT 85.54 98.74 78.47 62.30 64.02 99.52 488.59    
Hamburger Harv 70168 6-17-06 MM 95.50 71.05 88.91 72.53 72.73 95.28 496.00    
Captain King 944 6-17-06 SR 84.69 117.25 81.57 76.02 83.62 52.89 496.04    
Russ Ryder 34824 6-17-06 SR 128.46 121.07 80.89 107.62 92.82 113.67 644.53    
Kyte Creek Kid 68575 6-17-06 49 111.45 143.91 95.04 81.38 79.11 138.24 649.13    
Skinnerman No 6-17-06 MM 141.50 118.48 94.76 96.74 125.01 127.30 703.79    
Harlan James No 6-17-06 MM 142.96 118.17 118.04 103.27 149.69 153.84 785.97    

 

Tri County Cowboys Results May 20, 2006              
Alias SASS Date Class Stage1 Stage2 Stage3 Stage4 Stage5 Stage6 Total Place Clean
Charles Goodnight 16522 5-20-06 MM 34.53 34.33 34.84 36.11 25.26 25.77 190.84 Top Men's Modern  
Boyd Pearsall 34547 5-20-06 49 34.74 40.31 33.41 36.57 38.54 24.47 208.04 Top 49er  
Wrangler Rich 42157 5-20-06 GF 38.34 37.42 36.69 48.56 25.83 35.03 221.87 Top Gunfighter  
Hoss Johnson 36853 5-20-06 49 39.94 29.80 53.49 42.85 25.56 37.52 229.16    
C B Right No 5-20-06 SR 37.92 43.79 44.32 45.12 30.28 33.76 235.19 Top Senior Clean
Teton Jake 5776 5-20-06 SR 36.71 54.70 43.43 50.75 30.04 31.82 247.45    
Trader Dave 53461L 5-20-06 SR 45.91 43.60 54.62 56.44 33.81 37.83 272.21    
Nutiket 68892 5-20-06 MT 53.18 51.55 42.36 50.98 40.61 35.65 274.33 Top Men's Traditional  
Old Man 17936 5-20-06 ES 36.75 56.20 58.47 52.80 36.33 37.03 277.58 Top Elder Statesman  
Deuces Wild 11492 5-20-06 SR 48.06 51.83 81.73 60.42 39.04 44.99 326.07    
Sierra Hombre 54278 5-20-06 MT 58.91 59.98 57.20 64.92 53.00 45.25 339.26    
Winslow Willy 59558 5-20-06 49 61.88 64.74 63.60 53.68 53.99 49.75 347.64    
Blunderbuss 60424 5-20-06 MT 52.27 72.94 69.18 70.80 51.30 48.01 364.50    
SURE MISS 24622 5-20-06 LT 52.48 60.21 76.36 91.87 60.78 53.98 395.68 Top Ladies Traditional  
Russ Ryder 34824 5-20-06 SR 100.12 83.16 95.82 130.70 99.76 83.31 592.87    

 

Tri County Cowboys Results 4-15-06